Cell Phone Cases & Parts Online Store

New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter
  • New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter
  • New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter
  • New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter
  • New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter
  • New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter

New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter - 8GB

rate 0 ( 0 reviews ) views: 19

Item No.: MCARD-401C Out of stock MOQ: 1

Capacity: 4GB 8GB 16GB 32GB

Price: $ 2.58

Qty:
-
+
Out of stock
Buy more, save more
1+ units 2+ units 10+ units 25+ units 50+ units
$ 2.58 $ 2.55 $ 2.51 $ 2.46 $ 2.44
Found lower price elsewhere?Alert Us
Share |
Contact Sales Manager

Specifications

  • Capacity :8GB
  • Retail Packaging :Plastic Box
  • Gross Weight :0.022kg
  • Volume Weight :0.049kg
  • Length :13.700cm
  • Width :10.600cm
  • Height :1.500cm
  • Weight :0.020kg
  • EAN :
  • With Retail Packaging :Yes

Product Description

New 8GB MicroSDHC TF TransFlash Memory Card with SD Adapter - 8GB

The TransFlash/ Micro SD Memory card is mainly used in cell phones but offers all of the benefits of a standard SD card. Capture more photos, record more videos, and play more music on your mobile phone with reliable microSD mobile memory cards.

  • Type: Micro SD / TF

  • Dimensions: 0.43"x0.59"x0.039" (11mm x 15mm x 1mm)

  • Operating temperature: 13 to 185 degrees Fahrenheit (-25 to 85 degrees Celsius)

  • Storage Temperature: 40 to 185 degrees Fahrenheit (-40 to 85 degrees Celsius)

  • Voltage: 3.3V

  • Speed rating: 4 MB/sec. read, 4 MB/sec. write

  • Standardized: complies with SD card specification standards

  • Versatile: when combined with an SD adapter can be used as a full-size SD card

  • Interoperable: with SD slot via SD adapter

  • Ultra-Portable: extremely small footprint design

  • Expands memory capacity for mobile phones

  • Please note: Some of the listed capacity is used for formatting and other functions and thus is not available for data storage

  • We also have Sandisk Micro SD Card and Kingston Micro SD Card, pls click to see the details on our another website www.case-parts.com

Compatibility List: (Not all compatible device models be listed,2011 August 1 Update):

HTC : S730 | S740 | S743 | MAX 4G | T8290 | Touch Cruise 2009 | Touch Cruise Polaris | Touch | 5800 | Fusion | SMT-5800 | S720 XV6900 | PPC-6900 | P3650 | Shadow II | HTC Iolite | Quartz | Touch Viva | Touch HD T8282 | Touch 3G | Fuze | Touch Pro | P4600 | Touch Dual | P5500 | P5520 | Kaiser | Tilt 8925 | MDA Vario III | TyTN II | Wing | P4350 | Herald | X7500 Advantage | X7510 Advantage | HTC P6300 Panda | Shadow | Titan | Mogul | XV6800 | PPC-6800 | P4000 | P3600 | Verizon Touch Diamond XV6950 | Touch Cruise 2009 | HTC Iolite | Snap | S511 | Ozone | XV6175 | Touch Pro2 XV6875 Rhodium | Touch Pro2 | Droid Eris | Nexus One | Dream | Magic | Hero | Hero CDMA | Touch 2 | Tattoo | Pure | Droid Incredible | EVO 4G | HD2 | Smart | Legend | HD mini | Desire | Wildfire | Aria | Desire Z | Desire HD | Gratia | EVO Shift 4G | ThunderBolt 4G | Freestyle | Inspire 4G | EVO View 4G | Flyer | Chacha | Salsa | Wildfire S | Desire S | Incredible S | Merge | EVO 3D CDMA | EVO 3D | DROID Incredible 2 | Status | Panache
Samsung : Epix I907 |OMNIA HD | I8910 | UltraTOUCH S8300 | Solstice SGH-A887 | Highlight SGH-T749 | Comeback SGH-T559 | Gravity 2 SGH-T469 | Jet S8000 | Reclaim M560 Chianti | I8000 Omnia II | Ultra S | S7350 | Ultra B | Lucido S7220 | Behold II 2 T939 | Freeform | Link R350 | R351 | SGH-T659 | Instinct HD SPH-M850 | Convoy U640 | Trill R520 | Caliber SCH-r860 | Omnia 2 I920 | Flight A797 | Intrepid I350 | Moment M900 | Code SCH-i220 | Messager II SCH-R560 R561 VICE | Ultra B | Lucido S7220 | VICE | Genio Qwerty | C3050 Stratus | S5620 Monte | S8500 Wave | I9000 Galaxy S | Galaxy A | I5800 Galaxy 3 | Intercept | Acclaim | Epic 4G | i897 Captivate | Vibrant T959 Galaxy S | Fascinate Galaxy S CDMA | S7230E Wave 723 | P1000 Galaxy Tab | S8530 Wave II | I9010 Galaxy S Giorgio Armani | R910 Galaxy Indulge | Droid Charge | I997 Infuse 4G | S5260 Star II | Galaxy S 4G | Galaxy Mini S5570 | Galaxy Pop i559 | Galaxy Gio S5660 | Galaxy Fit S5670 | Galaxy Ace S5830 | I9003 Galaxy SL | Galaxy S WiFi 5.0 | I9100 Galaxy S II | Galaxy Tab 8.9 | Galaxy Prevail | M220L Galaxy Neo | I9001 Galaxy S Plus | Exhibit 4G | Conquer 4G | Gravity SMART | Trender | I9103 Galaxy R |Galaxy S II 4G
BlackBerry : Pearl 8100 | Pearl 8110 | Pearl 8120 | Pearl 8130 | Pearl Flip 8220 | Curve 8300 | Curve 8310 | Curve 8320 | Curve 8330 | Curve 8350i | Curve 8520 | Curve 8530 or Aries 8530 | 8800 | 8820 | Cyclone 8830 | Curve 8900 | Bold 9000 | Pearl 3G 9100 | Pearl 3G 9105 | Curve 3G 9300 | Curve 3G 9330 | Storm 9500 | Storm2 9520 | Storm 9530 | Storm2 9550 | Tour 9630 | Style 9670 | Bold 9700 Onyx | Bold 9780 | Torch 9800 | Bold Touch 9900 | Bold Touch 9930
Motorola : Q9h | Q11 | ROKR EM35 | MOTO VE66 | SURF A3100 | MOTO QA30 | Hint | Rapture VU30 | Blaze Krave ZN4 | RAZR2 V9x | RAZR VE20 | ROKR EM30 | Z9 | VE240 | ZINE ZN5 | Z6w | ROKR E8 | W755 | Z10 | ROKR U9 | Sidekick Slide | Evoke QA4 | MOTO ZN300 | Rival A455 | W7 | Karma QA1 Sawgrass | CLIQ MB200 | Barrage V860 | Droid A855 | Crush | Devour | Entice W766 | Debut i856 | VE440 | Brute i680 | MILESTONE or Droid | MILESTONE XT720 | DROID X | DROID X2 | MILESTONE 2 or Droid 2 | Defy | DROID BIONIC | Cliq 2 | ATRIX 4G or ATRIX | XOOM | Pro | Photon 4G | Triumph | Droid 3
Nokia : 3555 | 3600 Slide | 3606 | 3710 Fold | 3711 | 3720 | 5230 | 5310 XpressMusic | 5320 XpressMusic | 5330 XpressMusic | 5610 XpressMusic | 5630 XpressMusic | 5800 XpressMusic | 6110 Navigator | 6205| 6210 Navigator | 6212 Classic | 6220 Classic| 6260 slide | 6263 | 6267 | 6300i | 6301 | 6303 classic | 6350 | 6500 Slide | 6555 | 6600 Fold | 6600 Slide | 6650 | 6700 classic | 6710 Navigator | 6720 classic | Mural 6750 | Surge 6790 Mako | 7020 | 7205 Intrigue | 7310 Supernova | 7500 Prism | 7510 Supernova | Twist 7705 | 8208 | E51 | E52 | E55 | E63 | E66 | E71 | E71X | E72 | E75 | E90 Communicator | N78 | N79 | N81 | N82 | N85 | N86 | N900 | N95 | N96 | N97 | N97 Mini | N810 Internet Tablet | X3 | C3 | C5 | C6 | X2 | E5 | N8 | E73 Mode | 5233 | X5-01 | 5250 | C3-01 Touch and Type | C7 | C6-01 | C5-03 | C2-01 | X2-01 | C7 Astound | E6 | X7-00 | Oro | T7 | 702T | C2-02 | C2-03 | C2-06 | C5 5MP
LG : Swift AX500 | CF360 | VX8360 | AX8360 | UX8360 | Chocolate VX8550 | Chocolate 3 VX-8560 | Decoy VX8610 | Venus VX8800 | env2 vx9100 | Versa VX9600 | Dare VX9700 | Voyager VX10000 | KF900 Prada II | KP500 Cookie | Invision | Neon KS360 | CF750 Secret | Vu | CU920 | CU915 | Glimmer UX-830 Vantage | Shine CU720 | Rumor LX260 | Scoop UX-260 | CU515 | VX8350 | Trax CU575 | Muziq LX570 | AX-565 | UX-565 | VX8700 | VX9400 | enV VX9900 | UX265 | GC900 Viewty Smart II 2 | GM730 Eigen | enV3 VX9200 | enV Touch VX1100 | Tritan AX-840 | UX-840 | LX-370 | UX-370 | GM310 | KT770 | GD900 | Xenon Zenon GR500 | Bliss UX770 | GM750 Layla | Chocolate Touch | 8575 Touch | Shine II 2 | eXpo GW820 | Chocolate BL40G BL40 | Lotus Elite LX610 | Rumor | Touch Chocolate BL20 BL42 | GT540 Optimus | Optimus One P500 | Optimus Chic E720 | GT550 Encore | Revolution | Optimus Mach LU3000 | Optimus 2X | Optimus Black P970 | Optimus Me P350 | Optimus Chat C550 | Optimus 3D P920 or Thrill 4G | Thrive | Phoenix | Cosmos 2 | Optimus Big LU6800 | EGO Wi-Fi | Optimus Pro C660 | Optimus White | Optimus Net

Sony Ericsson:
Xperia X1 | Satio (Idou) | Aino | Xperia X10 | Vivaz | Aspen | Vivaz pro | Xperia X10 mini | Xperia X10 mini pro | Spiro | S003 | Yendo | Cedar | A8i | Xperia X8 | Xperia PLAY CDMA | Xperia Arc | Xperia Neo | Xperia pro | Xperia PLAY | W8 | Xperia mini pro | Xperia mini | Mix Walkman | txt pro | txt | Xperia active | Xperia ray
HP : iPAQ Voice Messenger | iPAQ Glisten
T-Mobile : Shadow II | G1 | Sharp Sidekick 2008 | Sharp Sidekick LX | AMEO | Sidekick LX 2009 | Dash 3G | myTouch 3G Slide | myTouch 4G | Comet | Vibe E200 | Sidekick 4G | G2x | Move | G-Slate | myTouch 4G Slide

 

See approximately how much you can store on Memory Cards for Mobile Devices:

 

Storage
Capacity*
Photos** Music*** AudioBook+ Video++ E-Mail+++
(1.3MP) (3MP) (5MP) (10MP) MP3 & WMA Songs Books (Mins) Files
2GB* 3,144 1,808 1,190 401 380 204 136 43,532
4GB* 6,288 3,616 2,380 802 760 408 272 87,064
8GB* 12,576 7,232 4,760 1,604 1,520 816 544 174,128
16GB* 25,152 14,464 9,520 3,208 3,040 1,632 1,088 348,256
32GB* 50,304 28,928 19,040 6,416 6,080 3,264 2,176 696,512

Compatible with:

  • Huawei Honor 7
  • ZTE nubia Z9 Max

Package included:

  • 1 x MicroSD TF Flash Memory Card
  • 1 x SD Adapter

Payment Methods

You are available with options of Paypal, Credit Card, WebMoney Transfer, Poli Payments and Astro Pay.We also accept payment to our accounts: PayPal, T/T Payment, Western Union and MoneyGram.

Payment In Other Currencies

Besides USD, we also accept: British Pound, Australian Dollar, Canada Dollar, Euro, Swiss Franc, Hong Kong Dollar, India Rupee, Russian Ruble, Brazil Real, Denmark Krone, Sweden Krona, Norway Krone, Mexico Peso and Czech Republic Koruna. You may also choose a currency shown on the top of each page, here is an example:

Shipping Methods & Time

We offer different shipping methods to deliver our products over the globe safely and quickly. We have contact with UPS, DHL, EMS, Swiss Post and Hong Kong Post. You can choose the shipping method you like.

After your order is shipped out, the delivery time then solely depends on the shipping method you choose. So please pay attention to the delivery time of each international courier before you choose.

Shipping Methods Delivery Time
UPS UPS 4-6 Days
DHL 3-6Days
EMS 5-10 Days
Swiss Post 12-45 Days
Hong Kong Post 12-45 Days (Prohibition on batteries or products with batteries)

* This chart is only for reference. Delivery time can be affected by various factors.

Thank you for paying attention to our products. We will answer your questions as soon as possible, and please check your inbox to stay updated.

0%

Praise degree

0%

0%

0%

Average Rating:

The first five customers who bought the product and wrote reviews can get seculife points.

  • characters entered: 0,characters left: 500
  • [Change Image]